Dev Time Stats
Dependency Counts
Section titled “Dependency Counts”Methodology: Dependency Counts.
| Framework | Prod Deps | Dev Deps | Dup. Deps | node_modules | node_modules (prod) | Dep Install Size | Graph |
|---|---|---|---|---|---|---|---|
| Astro | 1 | 2 | 17 | 193.23MB | 155.98MB | 163.19MB | View |
| Mastro | 2 | 2 | 0 | 29.16MB | 3.36MB | 27.39MB | View |
| Next.js | 3 | 6 | 12 | 560.04MB | 436.00MB | 506.22MB | View |
| Nuxt | 3 | 2 | 63 | 208.80MB | 208.79MB | 172.24MB | View |
| React Router | 6 | 8 | 9 | 106.86MB | 17.27MB | 102.22MB | View |
| SolidStart | 5 | 0 | 79 | 160.53MB | 160.46MB | 136.91MB | View |
| SvelteKit | 0 | 7 | 1 | 61.81MB | 0.02MB | 65.36MB | View |
| TanStack Start | 13 | 11 | 14 | 234.76MB | 201.86MB | 198.52MB | View |
Deps
Prod Deps
Duplicate Dependencies
Node Modules Size
Section titled “Node Modules Size”Methodology: Node Modules Size.
Node modules size
Node modules size (prod only)
Build and Install Times
Section titled “Build and Install Times”Methodology: Build and Install Times.
| Framework | Avg Install | Min Install | Max Install | Avg Cold Build | Avg Warm Build | Build Output |
|---|---|---|---|---|---|---|
| Astro | 2.01s | 1.89s | 2.38s | 1.44s | 1.35s | 0.03MB |
| Mastro | 0.54s | 0.52s | 0.56s | 0.38s | 0.38s | 0.01MB |
| Next.js | 4.45s | 4.25s | 5.01s | 4.84s | 4.83s | 6.22MB |
| Nuxt | 2.94s | 2.77s | 3.38s | 3.66s | 3.67s | 2.46MB |
| React Router | 1.18s | 1.13s | 1.26s | 1.70s | 1.61s | 0.38MB |
| SolidStart | 1.77s | 1.71s | 1.87s | 5.12s | 5.06s | 0.85MB |
| SvelteKit | 1.60s | 1.23s | 2.95s | 2.42s | 2.36s | 1.29MB |
| TanStack Start | 1.88s | 1.83s | 2.00s | 5.52s | 5.49s | 2.05MB |
Avg install time
Cold build time
Warm build time
Build output size
Core-JS Polyfills
Section titled “Core-JS Polyfills”Methodology: Core-JS Polyfills.
| Framework | ~Size | Unnecessary Modules |
|---|---|---|
| Astro | — | — |
| Mastro | — | — |
| Next.js | 110.0 KB | 302 |
| Nuxt | — | — |
| React Router | — | — |
| SolidStart | — | — |
| SvelteKit | — | — |
| TanStack Start | — | — |
Browser Baseline
Section titled “Browser Baseline”Methodology: Browser Baseline.
| Framework | Baseline | Feature | Year | Features |
|---|---|---|---|---|
| Astro | — | — | — | 0 |
| Mastro | — | — | — | 0 |
| Next.js | High | — | 2022 | 46 |
| Nuxt | Limited | temporal | — | 40 |
| React Router | High | — | 2022 | 40 |
| SolidStart | High | — | 2020 | 29 |
| SvelteKit | High | — | 2020 | 40 |
| TanStack Start | High | — | 2022 | 45 |